Sign up to stay up to date on the Holden Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Quinton Street 3 3 1,792 $929,900 $518.92 2 days
120 Ocean Boulevard E 4 3 1,736 $1,699,000 $978.69 3 days
185 Yacht Watch Drive 4 4 2,224 $869,900 $391.14 8 days
518 Ocean Boulevard W 3 4 1,740 $885,000 $508.62 9 days
153 Carolina Avenue 4 4 2,201 $899,999 $408.90 12 days
134 Greensboro Street 3 3 1,600 $929,000 $580.63 13 days
1254 Ocean Boulevard W 5 4 2,037 $1,499,000 $735.89 13 days
349 Ocean Boulevard W 5 4 2,186 $1,695,000 $775.39 13 days
142 Carolina Avenue 3 3 1,670 $850,000 $508.98 16 days
137 Tarpon Drive 3 2 1,296 $875,000 $675.15 17 days
588 N Seascape Boulevard SW Lot 80 N/A N/A N/A $68,244 Unknown 28 days
112 Golden Dune Way 4 4 3,063 $1,500,000 $489.72 29 days
147 Marlin Drive 4 3 1,753 $949,000 $541.36 36 days
146 Tarpon Drive 3 4 1,800 $983,000 $546.11 37 days
118 Crab Street 3 3 1,854 $885,000 $477.35 41 days
115 Golden Dune Way 5 4 3,460 $2,250,000 $650.29 44 days
865 Heron Landing Wynd 3 2 1,630 $925,000 $567.48 46 days
108 Conch Street 4 4 1,875 $988,000 $526.93 47 days
107 Lions Paw Drive 4 4 2,574 $897,000 $348.48 47 days
302 Brunswick Avenue W 4 4 1,750 $1,199,000 $685.14 58 days
221 Gerda Avenue 3 2 1,330 $899,000 $675.94 61 days
1081 Ocean Boulevard W 4 2 1,334 $1,299,000 $973.76 62 days
200 Ocean Boulevard E 3 2 1,088 $997,000 $916.36 86 days
1045 Coquina Cove Drive 3 3 1,659 $939,000 $566 86 days
149 Yacht Watch Drive 3 3 1,975 $899,000 $455.19 93 days
107 Tarpon Drive 5 5 2,312 $1,399,000 $605.10 109 days
119 By The Sea Drive 4 4 2,243 $899,000 $400.80 121 days
105 Ocean Boulevard W N/A N/A N/A $998,000 Unknown 122 days
188 Greensboro Street 3 3 2,750 $1,489,900 $541.78 123 days
227 Ocean Boulevard W A 3 3 1,747 $499,900 $286.15 128 days
Lot 12 Ocean Boulevard W N/A N/A N/A $29,900 Unknown 130 days
1068 Ocean Boulevard W Unit #7c 2 2 1,032 $410,000 $397.29 136 days
130 Crab Street 4 3 1,355 $859,000 $633.95 135 days
144 Tuna Drive 3 2 1,949 $1,125,000 $577.22 151 days
305 Sand Dune Lane N/A N/A N/A $329,900 Unknown 153 days
634 Ocean Boulevard W 3 4 1,814 $1,050,000 $578.83 156 days
118 Carolina Avenue 4 4 2,026 $1,087,500 $536.77 158 days
228 Lois Avenue 4 5 2,334 $1,299,000 $556.56 160 days
105 By The Sea Drive 5 6 2,904 $1,675,000 $576.79 165 days
128 Tuna Drive 5 4 2,356 $1,495,000 $634.55 171 days
1334 Ocean Boulevard W N/A N/A N/A $875,000 Unknown 172 days
261 Ocean Boulevard E N/A N/A N/A $650,000 Unknown 177 days
571 Ocean Boulevard W 4 2 1,280 $1,375,000 $1,074.22 178 days
329 Ocean Boulevard E 5 4 1,864 $1,160,000 $622.32 184 days
121 Sunshine Lane 3 3 1,622 $944,900 $582.55 192 days
151 Sailfish Drive 3 2 1,404 $799,900 $569.73 230 days
219 Gerda Avenue 3 3 1,728 $924,900 $535.24 233 days
101 Southshore Drive N/A N/A N/A $2,499,000 $712.57 1135 days
119 Tarpon Drive N/A N/A N/A $415,000 Unknown 1066 days
118 Windjammer Drive N/A N/A N/A $395,000 Unknown 466 days
Average: 3.7 3.3 1,910 $1,029,876 $590 141 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Ocean Boulevard W 4 3 2,080 $1,345,000 $646.63 17 days
114 Tuna Drive 4 6 2,400 $1,359,000 $566.25 27 days
131 Tarpon Drive 3 3 1,435 $834,900 $581.81 46 days
1052 Tide Ridge Drive N/A N/A N/A $375,000 Unknown 90 days
222 Brunswick Avenue W 4 5 2,334 $1,350,000 $578.41 145 days
114 Windjammer Drive 3 2 1,330 $875,000 $657.89 145 days
316 Brunswick Avenue W 4 3 1,751 $949,000 $541.98 201 days
Average: 3.7 3.7 1,888 $1,012,557 $595 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
829 Ocean Boulevard W 4 3 1,663 $1,250,000 $1,150,000 $751.65 145 days 8/28/24
140 Southshore Drive 4 3 2,208 $967,000 $935,000 $437.95 222 days 8/27/24
144 Marlin Drive N/A N/A N/A $450,000 $450,000 Unknown 41 days 8/26/24
1187 Ocean Boulevard W 4 2 1,152 $1,275,000 $1,230,000 $1,106.77 229 days 8/21/24
226 Tarpon Dr Drive N/A N/A N/A $425,000 $380,000 Unknown 197 days 8/20/24
254 Brunswick Avenue W Unit #B 2 3 1,000 $410,000 $395,000 $410 86 days 8/19/24
350 Ocean Boulevard W 3 2 1,112 $689,500 $689,500 $620.05 56 days 8/16/24
126 Durham Street 4 3 1,807 $1,149,000 $1,080,000 $635.86 116 days 8/13/24
116 Carolina Avenue N/A N/A N/A $325,000 $310,000 Unknown 109 days 8/9/24
123 Burlington Street 3 2 1,509 $815,000 $815,000 $540.09 135 days 8/9/24
148 Greensboro Street N/A N/A N/A $459,000 $450,000 Unknown 175 days 8/9/24
162 Sailfish Drive N/A N/A N/A $379,000 $275,000 Unknown 181 days 8/8/24
118 Blockade Runner Street 3 2 1,192 $394,000 $405,200 $330.54 30 days 8/2/24
114 Golden Dune Way 4 4 2,416 $1,379,000 $1,300,000 $570.78 103 days 7/31/24
431 Ocean Boulevard W Unit ## C 2 2 801 $529,000 $529,000 $660.42 43 days 7/26/24
119 Frigate Drive 4 4 1,924 $895,000 $845,000 $465.18 83 days 7/23/24
1115 Ocean Boulevard W 4 4 2,000 $1,440,000 $1,440,000 $720 47 days 7/9/24
303 Sand Piper Lane 3 4 1,740 $944,900 $940,000 $543.05 182 days 7/2/24
314 Ocean Boulevard W 4 5 2,334 $1,399,900 $1,350,000 $599.79 272 days 7/1/24
922 Ocean Boulevard W 4 2 1,216 $749,900 $710,000 $616.69 56 days 6/20/24
298 Ocean Boulevard W Unit ## 203 2 2 1,020 $389,900 $389,900 $382.25 1 day 6/12/24
312 Sand Dune Lane 3 2 1,314 $878,000 $885,000 $668.19 28 days 6/10/24
263 Ocean Boulevard W 4 2 1,009 $949,000 $925,000 $940.54 68 days 6/5/24
190 Ocean Boulevard E 4 4 1,560 $1,199,000 $1,199,000 $768.59 83 days 6/5/24
974 Ocean Boulevard W 4 4 2,384 $1,435,000 $1,347,500 $601.93 205 days 5/31/24
118 Ocean Boulevard E 4 4 1,720 $899,000 $885,000 $522.67 100 days 5/30/24
125 Conch Street 4 4 2,022 $999,000 $950,000 $494.07 77 days 5/22/24
331 Ocean Boulevard E 5 4 1,890 $1,195,000 $1,040,000 $632.28 204 days 5/22/24
1275 Ocean Boulevard W Unit #B 6 6 2,544 $1,375,000 $1,300,000 $540.49 99 days 5/21/24
118 Lumberton Street 3 3 1,764 $895,000 $814,000 $507.37 80 days 5/17/24
319 Sand Dune Lane 3 2 1,212 $605,000 $605,000 $499.17 184 days 5/17/24
111 Seaview Drive 3 2 1,330 $799,900 $805,000 $601.43 235 days 5/17/24
107 South Shore Drive 3 4 2,137 $1,295,000 $1,260,000 $605.99 80 days 5/14/24
1142 Ocean Boulevard W 3 2 1,064 $899,900 $899,900 $845.77 30 days 5/10/24
110 Strawflower Drive Unit #Unit B 4 2 1,726 $749,900 $725,000 $434.47 55 days 5/9/24
480 Ocean Boulevard W N/A N/A N/A $429,000 $400,000 Unknown 87 days 5/6/24
115 Tuna Drive N/A N/A N/A $425,000 $396,000 Unknown 93 days 5/3/24
1163 Ocean Boulevard W 4 2 1,891 $1,250,000 $1,165,000 $661.03 58 days 5/2/24
166 Ocean Boulevard W 4 2 1,297 $769,900 $735,000 $593.60 48 days 4/30/24
341 Serenity Lane N/A N/A N/A $650,000 $620,000 Unknown 66 days 4/29/24
110 Charlotte Street 4 2 1,387 $749,000 $715,000 $540.01 74 days 4/29/24
546 Ocean Boulevard W 3 2 1,244 $875,000 $849,000 $703.38 76 days 4/24/24
149 Carolina Avenue N/A N/A N/A $310,000 $300,000 Unknown 18 days 4/22/24
130 Lumberton Street 4 3 1,660 $1,049,000 $977,500 $631.93 205 days 4/18/24
287 Brunswick Avenue W Unit #B 2 1 700 $364,900 $365,000 $521.29 52 days 4/17/24
118 Sailfish Drive 4 3 2,471 $1,325,000 $1,275,000 $536.22 43 days 4/16/24
114 Windjammer Drive N/A N/A N/A $325,000 $300,000 Unknown 321 days 4/16/24
124 Brunswick Avenue E 4 2 1,440 $675,000 $595,000 $468.75 105 days 4/15/24
282 Ocean Boulevard W Unit ## A 3 3 1,512 $679,000 $680,000 $449.07 24 days 4/12/24
121 Burlington Street 4 2 1,064 $735,000 $695,000 $690.79 168 days 4/11/24
Average: 3.5 3.0 1,641 $849,213 $816,051 $576 107 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.