Sign up to stay up to date on the Ocean Isle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Parkington Ln Unit 94a 3 3 1,818 $311,250 $171 1 day
116 Abbington Pl Sw 4 3 2,739 $675,000 $246 1 day
2177 Osprey Isle Ln Sw Unit Lot 156 Berkley 4 3 1,965 $264,900 $134 2 days
258 W Second St Unit 1c 3 2 1,121 $460,000 $410 2 days
1649 Woodview Cir Sw 2 2 931 $132,000 $141 5 days
7013 Sevilleen Dr Sw 4 3 2,040 $474,990 $232 5 days
6971 Gracieuse Ln Sw 3 2 2,032 $525,000 $258 6 days
7128 Sevilleen Dr Sw 3 2 1,970 $439,000 $222 6 days
77 E First St 3 3 944 $1,090,000 $1,154 5 days
648 Barons Ct Sw 3 3 2,866 $909,900 $317 7 days
302 E First St 4 4 2,800 $2,999,999 $1,071 7 days
568 Wicklow Sq Sw 3 4 4,072 $1,295,000 $318 8 days
557 Belfort Ln Sw Unit 87 4 2 1,749 $326,444 $186 8 days
561 Belfort Ln Sw Unit 88 3 2 1,731 $325,184 $187 8 days
650 Barrington Pl Sw N/A N/A N/A $265,000 Unknown 8 days
6645 Annesbrook Pl Sw 3 3 3,550 $1,125,000 $316 8 days
901 Hayford Ln Sw 3 2 1,583 $289,900 $183 9 days
536 Morely Cir Sw 4 3 2,672 $1,300,000 $486 9 days
7232 Beach Dr Sw 2 1 864 $98,500 $114 10 days
383 Glendale Arbor Dr Sw Unit 127 3 2 1,583 $282,200 $178 12 days
371 Glendale Arbor Dr Sw Unit 130 4 2 1,749 $300,524 $171 12 days
556 Belfort Ln Sw Unit 159 4 3 2,122 $334,070 $157 12 days
1718 Whispering Pine St Sw 2 2 1,041 $269,500 $258 12 days
445 E Second St Unit 7 2 2 968 $557,500 $575 13 days
525 Beach Haven Dr 3 3 2,498 $499,990 $200 13 days
100 E Second St 4 3 1,776 $1,125,000 $633 11 days
556 Beach Haven Dr 3 2 2,300 $479,990 $208 13 days
107 Waterford Pl Sw 3 3 3,039 $825,000 $271 7 days
1065 Rock Skipper Rd 3 3 2,395 $489,990 $204 13 days
298 E First St 5 5 2,514 $3,450,000 $1,372 13 days
6359 Havencrest Dr Sw 3 3 2,514 $725,000 $288 14 days
3 Old Marina Dr 5 5 1,989 $1,450,000 $729 2 days
1620 Buttonwillow Ct Sw 3 2 1,775 $373,500 $210 14 days
1785 Oakfield Ct Sw 3 2 2,248 $495,000 $220 16 days
3487 Sandhill Crane Dr Sw Unit Litchfield Il Lot 20 3 2 1,748 $336,500 $192 16 days
3495 Sandhill Crane Dr Sw Unit Litchfield Il Lot 22 3 2 1,748 $338,700 $193 16 days
1645 Pierce St Sw 3 3 1,866 $489,000 $262 16 days
1050 Rock Skipper Rd 3 4 2,615 $581,820 $222 16 days
1066 Rock Skipper Rd 3 3 2,498 $542,430 $217 17 days
1058 Rock Skipper Rd 3 3 2,395 $534,440 $223 17 days
1070 Rock Skipper Rd 4 2 2,778 $554,780 $199 17 days
131 Shallotte Blvd 5 6 2,644 $1,949,000 $737 20 days
27 Ocean Isle West Blvd Unit # Dd 6 4 2,119 $780,000 $368 20 days
3452 Sandhill Crane Dr Sw Unit Litchfield Il Lot 66 3 2 1,748 $339,500 $194 20 days
1215 Windy Grove Ln Sw 4 3 1,965 $299,900 $152 20 days
1736 Hunting Harris Ct Sw Unit Lot 8 Blakely 3 3 1,437 $245,000 $170 20 days
123 W Third St 4 3 2,016 $1,175,000 $582 13 days
17 Monroe St 4 2 1,537 $1,375,000 $894 21 days
1851 Oakland Dr Sw 3 3 2,556 $499,900 $195 24 days
7292 Lula St Sw 2 2 1,323 $260,000 $196 27 days
Average: 3.6 3.1 2,158 $775,018 $382 106 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Belfort Ln Sw Unit 155 4 2 1,749 $282,000 $161 0 days
1575 Bent Ridge Pl Sw N/A N/A N/A $67,500 Unknown 4 days
389 E First St 5 6 2,483 $1,975,000 $795 0 days
31 Beaufort St Unit Apt E 2 2 924 $415,000 $449 0 days
6417 Swainson St Sw Unit Lot 221 Newlin 3 2 1,474 $288,300 $195 0 days
7185 Channel Ii Sw 2 2 1,219 $160,000 $131 6 days
1637 Gause Landing Rd Sw N/A N/A N/A $49,900 Unknown 11 days
894 Bourne Dr 4 2 1,782 $414,000 $232 15 days
6583 Gramby Notch Way Sw 3 3 3,559 $885,000 $248 16 days
1276 Temeraire Ct Sw 4 3 2,701 $560,000 $207 5 days
948 Bourne Dr Sw 4 2 1,829 $343,900 $188 9 days
1776 Sandalwood Dr Sw N/A N/A N/A $70,000 Unknown 3 days
3503 Sandhill Crane Dr Sw Unit Litchfield Il Lot 24 3 2 1,748 $311,900 $178 22 days
6210 Dorset Ct Sw Unit 158 4 3 2,327 $719,000 $308 8 days
6438 Swainson St Sw Unit Lot 232 Littleton 4 3 1,892 $306,800 $162 7 days
1345 Landover Dr Sw 4 3 2,708 $699,900 $258 6 days
30 Atlantic Way 4 3 1,550 $889,900 $574 24 days
6784 Hanbury Pl Sw Unit 112 4 3 2,189 $579,900 $264 22 days
3394 Wood Stork Dr Sw Unit Litchfield Il Lot 35 3 2 1,748 $309,900 $177 18 days
2161 Osprey Isle Ln Sw Unit Lot 152 Berkeley 4 3 1,965 $246,300 $125 13 days
6500 Castlebrook Way Sw N/A N/A N/A $100,000 Unknown 38 days
6780 Hanbury Pl Sw N/A N/A N/A $87,000 Unknown 18 days
6781 Hanbury Pl Sw N/A N/A N/A $87,000 Unknown 18 days
6290 Castlebrook Way Sw N/A N/A N/A $159,000 Unknown 19 days
6477 Kirkwall Pt Sw N/A N/A N/A $186,000 Unknown 5 days
556 Royalty Ct N/A N/A N/A $156,000 Unknown 19 days
3305 Wood Stork Dr Sw Unit Savannah Lot 58 3 3 1,616 $289,900 $179 23 days
2145 Osprey Isle Ln Sw Unit Lot 148 Berkley 4 3 1,965 $237,200 $120 36 days
541 Belfort Ln Sw Unit 83 4 2 1,950 $333,800 $171 25 days
6685 W Spencer Pl N/A N/A N/A $118,000 Unknown 40 days
7295 &7293 & St Sw N/A N/A N/A $50,000 Unknown 12 days
6430 Swainson St Sw Unit Lot 230 Beckman 3 2 1,260 $266,300 $211 18 days
81 W 2nd St 4 7 3,053 $2,199,000 $720 21 days
6873 Beckman Cir Sw Unit 49 4 3 2,350 $549,900 $234 0 days
1555 Horse Branch Rd Sw 3 2 1,803 $275,000 $152 34 days
2001 Oakland Dr Sw 2 1 900 $265,000 $294 41 days
1916 Inlet Village Cir Sw Unit Unit 7a 2 2 1,349 $374,900 $277 12 days
2132 Osprey Isle Ln Sw Unit 64 3 3 1,437 $209,900 $146 11 days
2125 Osprey Isle Ln Sw Unit 90 3 3 1,437 $214,900 $149 14 days
6425 Swaison St Sw Unit Lot 223 Pearce 3 2 1,046 $259,550 $248 22 days
6421 Swainson St Sw Unit 222 Beckman 3 2 1,259 $259,900 $206 6 days
6401 Swainson St Sw Unit Lot 217 Newlin 3 2 1,474 $280,400 $190 13 days
6815 Parnell Pl Sw Unit 178 3 4 2,756 $695,000 $252 0 days
6764 Holton Pl Sw Unit 137 3 4 2,756 $706,780 $256 0 days
6991 Ascension Dr Sw 3 3 2,178 $529,900 $243 6 days
565 Gladstone Cir Sw N/A N/A N/A $130,000 Unknown 54 days
1426 Long Pond Rd Sw 4 3 2,563 $725,000 $282 55 days
6422 Swainson St Sw Unit Lot 228 Littleton 4 3 1,892 $289,000 $152 53 days
7100 Dale Ave Sw 2 2 1,200 $255,000 $212 31 days
1585 Gate 2 Sw 3 2 1,236 $180,000 $145 27 days
Average: 3.4 2.8 2,024 $473,638 $269 59 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1594 Breezeway Dr Sw N/A N/A N/A $22,500 $22,500 Unknown 64 days 9/8/26
359 Glendale Arbor Dr Sw Unit 133 4 3 1,701 $259,900 $259,900 $152 65 days 9/8/26
1872 Oak Harbour Dr Sw 3 2 2,015 $484,000 $475,000 $235 83 days 9/8/26
537 Belfort Ln Sw Unit 82 3 2 1,731 $319,900 $319,900 $184 46 days 9/7/26
5823 England Pt Sw N/A N/A N/A $154,000 $151,000 Unknown 12 days 9/4/26
7143 Channel Ii Sw N/A N/A N/A $35,000 $33,950 Unknown 17 days 9/4/26
7265 Seashell Ln Sw Unit 408 3 2 1,431 $538,000 $521,000 $364 168 days 9/4/26
2000 Sommersett Rd Sw Unit Red 21 N/A N/A N/A $20,000 $20,000 Unknown 333 days 9/4/26
401 Seaside Rd Sw N/A N/A N/A $425,000 $425,000 Unknown 29 days 9/4/26
1590 W Kilbart Dr Sw 3 2 1,704 $239,000 $229,500 $134 17 days 9/3/26
2128 Osprey Isle Ln Sw Unit 63 3 3 1,437 $209,900 $209,900 $146 12 days 9/3/26
1737 Rosebay Ct Sw 3 2 1,800 $478,900 $460,000 $255 26 days 9/3/26
1912 Goose Creek Rd Sw Unit Unit 4103 2 2 1,148 $355,000 $355,000 $309 141 days 9/3/26
33 Isle Plz 3 3 1,986 $775,000 $815,000 $410 0 days 9/2/26
458 Hinton Ln Sw Unit 111 4 3 2,122 $299,900 $309,900 $146 65 days 9/2/26
27 Cumberland St 5 6 2,359 $1,500,000 $1,370,000 $580 100 days 9/2/26
1288 Marsilio Ln Sw Unit Unit A 2 2 1,214 $299,999 $285,000 $234 1 day 9/1/26
7065 Bloomsbury Ct Sw N/A N/A N/A $30,000 $30,000 Unknown 56 days 9/1/26
148 Via Old Sound Blvd 5 6 3,473 $1,895,000 $1,850,000 $532 201 days 9/1/26
1773 Oakbrook Dr Sw 3 3 1,728 $499,000 $490,000 $283 6 days 8/31/26
6929 English Holly Ct Sw Unit Lot 61 3 2 1,772 $389,900 $360,000 $203 152 days 8/31/26
355 Glendale Arbor Dr Sw Unit 134 2 2 1,247 $239,900 $237,900 $190 0 days 8/28/26
536 Belfort Ln Sw Unit 154 3 2 1,583 $259,900 $258,900 $163 100 days 8/28/26
1650 Seagull Way Sw 3 2 1,167 $229,000 $233,800 $200 0 days 8/28/26
1386 Arot Ct Sw 3 3 2,052 $438,000 $430,000 $209 135 days 8/28/26
6486 Kirkwall Pt Sw 4 4 2,858 $924,987 $915,000 $320 4 days 8/27/26
1760 Sandalwood Dr Sw 3 2 1,900 $525,000 $525,000 $276 28 days 8/27/26
9 Sandpiper Dr 5 3 1,911 $1,170,000 $1,151,300 $602 84 days 8/27/26
1285 Landover Dr Sw 3 2 2,238 $639,000 $635,000 $283 22 days 8/26/26
7008 Sevilleen Dr Sw 3 2 1,900 $479,900 $473,000 $248 24 days 8/26/26
1714 Deerfield Dr Sw Unit Apt 6 3 3 2,200 $420,000 $410,000 $186 333 days 8/25/26
6197 Castlebrook Way Sw 4 4 3,157 $1,025,000 $999,375 $316 4 days 8/24/26
6863 Beach Dr Sw Unit # 1 N/A N/A N/A $1,495,000 $1,400,000 Unknown 20 days 8/24/26
1501 Regatta Ln Sw 3 2 1,910 $595,000 $595,000 $311 1 day 8/21/26
1621 Breezeway Dr Sw N/A N/A N/A $15,000 $7,000 Unknown 22 days 8/20/26
1714 Whispering Pine St Sw 3 2 1,182 $299,900 $287,000 $242 30 days 8/20/26
290 E Second St 5 6 2,512 $1,995,000 $1,875,000 $746 69 days 8/20/26
1806 Waterwing Dr Sw 3 2 1,822 $408,000 $395,000 $216 92 days 8/20/26
556 Wicklow Sq Sw N/A N/A N/A $136,500 $125,500 Unknown 96 days 8/20/26
421 E Sixth St N/A N/A N/A $775,000 $775,000 Unknown 318 days 8/20/26
2043 Greenside Manor Dr Sw Unit L-13 4 3 2,344 $559,500 $569,350 $242 2 days 8/19/26
5427 Dove Dr Sw 1 1 552 $149,900 $149,900 $271 2 days 8/18/26
208 Ocean Ridge Pkwy Sw N/A N/A N/A $175,000 $170,000 Unknown 2 days 8/18/26
6428 Castlebrook Way Sw N/A N/A N/A $115,000 $95,000 Unknown 226 days 8/18/26
26 Newport St 4 3 1,610 $1,324,900 $1,250,000 $776 10 days 8/17/26
451 Hinton Ln Sw Unit 39 4 3 1,701 $259,900 $259,900 $152 24 days 8/17/26
1460 Millbrook Dr Sw 3 2 1,493 $485,000 $475,000 $318 41 days 8/17/26
275 W First St Unit # 2i 2 2 792 $442,400 $431,200 $544 128 days 8/17/26
1916 Inlet Village Cir Sw Unit 11a 4 3 1,850 $479,500 $450,000 $243 118 days 8/17/26
6804 Beckman Cir Sw N/A N/A N/A $70,000 $66,000 Unknown 27 days 8/14/26
Average: 3.4 2.8 1,866 $537,196 $517,001 $311 69 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.