Sign up to stay up to date on the Pfafftown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 Waller Road 2 1 1,160 $250,000 $215 5 days
4604 Fairway Run Drive 3 3 2,241 $395,000 $176 4 days
8025 Reynolda Road 5 4 2,849 $455,000 $159 10 days
4442 Wedge Drive 4 4 3,377 $455,000 $134 11 days
4385 Mashie Drive 3 2 2,381 $389,000 $163 14 days
4074 Medina Court 4 3 2,827 $399,900 $141 14 days
6808 Fox Horn Circle 3 3 2,861 $515,000 $180 18 days
4745 Wesmar Court 3 3 1,884 $309,900 $164 18 days
4595 Peter Pfaff Drive 3 3 2,552 $399,000 $156 21 days
4949 Old Towne Village Circle 4 3 2,126 $329,000 $154 21 days
4413 Bashavia Drive 4 3 2,705 $499,000 $184 22 days
2071 Spring Wind Road 3 3 2,567 $515,000 $200 24 days
151 Wellsprings Court 6 7 8,464 $1,750,000 $206 25 days
1837 Turfwood Drive 3 2 1,754 $349,999 $199 20 days
1523 Chickasha Drive 4 3 2,564 $510,000 $198 31 days
1644 Finwick Drive 3 3 1,832 $339,000 $185 31 days
3506 Glen Ellyn Court 4 4 2,880 $634,264 $220 32 days
4515 Wedge Drive 3 3 2,740 $409,900 $149 33 days
196 Bethania Oaks Circle 2 1 1,087 $174,900 $160 39 days
4480 Lochurst Drive 4 4 3,052 $499,000 $163 38 days
3457 Grandview Crossing Lane 4 4 2,930 $474,000 $161 46 days
Aladdin Road N/A N/A N/A $391,500 Unknown 49 days
4125 Rock Hill Road 4 3 3,309 $439,900 $132 52 days
Greenhill Drive N/A N/A N/A $112,000 Unknown 54 days
4290 Mashie Drive 3 3 2,574 $315,000 $122 55 days
1302 Chickasha Drive 3 3 1,961 $374,900 $191 57 days
3190 Macbrandon Lane 3 3 3,688 $845,000 $229 54 days
3155 Rainbow Avenue 2 5 1,746 $256,000 $146 67 days
4120 Medina Court 5 3 2,764 $424,900 $153 68 days
3125 Fortnight Road 4 3 2,731 $449,900 $164 62 days
4246 Wedge Drive 4 3 3,147 $409,000 $129 73 days
5965 Bethania Tobaccoville Road 3 3 2,099 $339,900 $161 73 days
6009 Accord Court 3 3 1,580 $304,900 $192 73 days
2194 Benwicke Drive 3 2 1,919 $349,000 $181 78 days
5308 Westrock Drive 3 2 1,490 $294,900 $197 87 days
2595 Mount Salem Road 2 2 1,034 $265,000 $256 91 days
4462 Wesmar Drive 3 3 1,594 $289,900 $181 94 days
6235 Kershaw Meadows Road 4 3 2,211 $503,500 $227 94 days
4035 Aster Point Court 3 3 1,777 $295,000 $166 103 days
3972 Transou Road 3 3 1,620 $295,000 $182 108 days
2190 Benwicke Drive 3 3 2,980 $435,000 $145 103 days
4423 Caprock Lane Unit #1065 N/A N/A N/A $89,500 Unknown 110 days
4417 Caprock Lane Unit #1064 N/A N/A N/A $85,000 Unknown 110 days
5532 Folkstone Road 3 3 3,274 $449,000 $137 108 days
4411 Caprock Lane Unit #1063 N/A N/A N/A $85,000 Unknown 111 days
4210 Niblick Drive 4 3 2,407 $350,000 $145 116 days
4642 Pebble Lake Drive 4 4 2,725 $549,900 $201 122 days
5630 Clinedale Court 3 3 2,430 $329,900 $135 147 days
Reynolda Road N/A N/A N/A $249,000 Unknown 151 days
TBD Reynolda Road N/A N/A N/A $84,900 Unknown 158 days
Average: 3.4 3.0 2,435 $359,537 $182 203 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6605 Harrell Drive 3 2 1,750 $349,900 $199 7 days
4380 Wesmar Drive 3 2 1,176 $269,900 $229 11 days
3464 Eagle Cove Court 4 3 2,768 $449,900 $162 18 days
3445 Grandview Crossing Lane 4 2 2,250 $425,000 $188 19 days
4340 Mashie Drive 3 2 1,550 $374,900 $241 24 days
4622 Wesmar Court 5 3 2,764 $399,900 $144 27 days
5316 Bracy Ridge Court 3 2 1,306 $268,000 $205 32 days
3630 Grandview Club Road 3 2 1,910 $339,900 $177 32 days
6529 Benson Lane 3 2 1,571 $269,900 $171 34 days
7471 Olin Road 3 2 1,122 $260,000 $231 36 days
3725 Crestbrook Lane 3 2 1,487 $275,000 $184 38 days
5963 Honeycomb Lane 3 3 1,533 $299,500 $195 39 days
2113 Benwicke Drive 4 3 2,494 $495,000 $198 40 days
5375 Parsons Street Unit #1043 4 3 2,398 $419,500 $174 41 days
4666 Seward Road 3 3 2,667 $205,000 $76 42 days
3625 Glennmoor Drive 3 2 2,458 $539,000 $219 45 days
7930 Haviland Court 4 4 3,022 $825,000 $272 39 days
4484 Cotswold Road 3 2 2,237 $439,900 $196 52 days
2186 Benwicke Drive 4 3 2,633 $445,000 $169 53 days
2186 Vienna Dozier Road 3 2 1,108 $279,900 $252 55 days
3462 Stimpson Drive 4 2 2,080 $289,000 $138 56 days
4008 Highland Creek Court 5 4 4,036 $499,900 $123 66 days
6595 Jonathan Street 3 2 1,812 $279,900 $154 83 days
2945 Kecoughtan Road 3 1 1,596 $239,000 $149 86 days
00 Broadview Drive N/A N/A N/A $179,900 Unknown 88 days
3857 Turnberry Park Drive 4 3 2,040 $334,900 $164 89 days
5629 Stoneman Place 3 3 2,407 $399,900 $166 95 days
5512 Glad Acres Road 4 4 2,596 $489,900 $188 137 days
4023 Aster Point Court 3 3 2,183 $281,000 $128 147 days
120 Town Lot Drive 3 4 3,058 $632,000 $206 150 days
3655 Stimpson Drive 3 3 2,551 $525,000 $205 179 days
5887 Odenton Lane 5 3 2,496 $310,000 $124 349 days
2891 Millwheel Road N/A N/A N/A $69,900 Unknown 361 days
5515 Bethania Road 4 2 2,732 $325,000 $118 397 days
6275 Reynolda Road Unit #Orvil N/A N/A N/A $301,300 Unknown 2034 days
3665 Glennmoor Drive N/A N/A N/A $50,000 Unknown 1699 days
Average: 3.5 2.6 2,180 $356,575 $180 186 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4108 Rock hill Road 3 3 1,661 $369,900 $369,900 $222 40 days 7/23/26
3439 Transou Road 3 2 1,833 $424,900 $415,900 $226 121 days 7/23/26
141 Wellsprings Court 4 9 7,303 $1,350,000 $1,300,000 $178 40 days 7/21/26
5855 Woodsway Drive 3 2 1,803 $285,000 $265,000 $146 142 days 7/16/26
5585 Salem View Road 5 5 4,079 $910,000 $910,000 $223 47 days 7/15/26
1053 Greenly Drive 3 3 2,956 $425,000 $425,000 $143 47 days 7/14/26
2188 Benwicke Drive 3 3 2,930 $520,000 $505,000 $172 68 days 7/14/26
5871 Crestlawn Court 3 2 1,434 $299,999 $283,000 $197 85 days 7/14/26
5908 Millstone Lane 3 2 1,429 $245,000 $242,000 $169 210 days 7/14/26
4520 Chebar Drive 4 3 2,263 $369,000 $344,999 $152 103 days 7/10/26
4381 Continental Drive 3 2 1,600 $425,000 $425,000 $265 185 days 7/2/26
3080 Gladewater Court 3 2 1,805 $334,500 $330,000 $182 48 days 7/1/26
4921 Folkstone Court 4 3 2,310 $444,900 $450,000 $194 88 days 7/1/26
4220 Mashie Drive 4 3 2,676 $329,000 $329,000 $122 32 days 6/30/26
115 Town Lot Drive 3 3 2,478 $525,000 $510,000 $205 132 days 6/29/26
4720 Warner Road 3 2 1,095 $238,900 $228,000 $208 43 days 6/25/26
4608 Cedar Farm Lane 3 2 1,833 $415,900 $415,900 $226 190 days 6/24/26
4966 Red Pine Lane 2 1 1,042 $199,000 $205,000 $196 63 days 6/23/26
3511 Manoa Road 3 2 1,637 $320,000 $312,500 $190 36 days 6/18/26
2133 Benwicke Drive 4 3 2,645 $459,900 $467,000 $176 40 days 6/18/26
4593 Olivine Lane 4 3 2,557 $439,900 $435,000 $170 62 days 6/18/26
2869 Millwheel Road 3 2 2,448 $349,900 $340,000 $138 61 days 6/16/26
3439 Grandview Crossing Lane 4 4 2,683 $439,900 $445,000 $165 90 days 6/16/26
7950 Haviland Court 3 2 1,827 $650,000 $658,000 $360 18 days 6/15/26
5504 Folkstone Road N/A N/A N/A $59,900 $65,000 Unknown 45 days 6/15/26
6436 Beaver Pond Court 4 3 2,135 $329,900 $325,000 $152 78 days 6/12/26
1035 Turfwood Trail 4 3 2,541 $345,000 $340,000 $133 210 days 6/12/26
2138 Spring Wind Road 4 4 3,569 $550,000 $547,500 $153 57 days 6/9/26
160 Wellsprings Court 4 6 5,539 $999,000 $935,000 $168 41 days 6/8/26
4671 Olivine Lane 4 4 2,786 $459,900 $454,000 $162 49 days 6/4/26
5619 Glad Acres Road 5 5 3,498 $575,000 $565,000 $161 89 days 6/4/26
7291 Pellinore Drive 3 3 1,992 $290,000 $290,000 $145 48 days 6/3/26
4229 Mashie Drive 4 3 3,030 $335,000 $290,000 $95 54 days 6/3/26
3501 River Ridge Road 3 3 2,290 $625,000 $595,000 $259 78 days 6/3/26
7243 Wanda Vista Lane 3 2 1,125 $284,900 $270,000 $240 149 days 6/3/26
8003 Summit Park Drive 4 4 3,629 $575,000 $575,000 $158 39 days 6/1/26
7387 Tristram Drive 4 3 2,932 $460,000 $460,000 $156 43 days 5/29/26
4033 Medina Court 5 3 2,747 $419,900 $405,000 $147 56 days 5/29/26
3514 Stimpson Drive 3 2 2,038 $354,900 $345,000 $169 91 days 5/28/26
5245 Seward Circle 3 3 2,004 $259,900 $270,000 $134 33 days 5/27/26
2145 Benwicke Drive 3 3 1,916 $379,900 $367,500 $191 60 days 5/26/26
5585 Kane Drive 5 3 2,725 $449,000 $445,000 $163 77 days 5/22/26
3508 Waterway Drive 4 5 3,473 $545,000 $530,000 $152 49 days 5/21/26
4605 Oak Park Drive 3 2 1,693 $244,900 $242,000 $142 128 days 5/21/26
3304 Willow Wind Drive 3 4 3,701 $625,000 $630,000 $170 41 days 5/20/26
4542 Bottoms Rock Lane 3 3 1,647 $315,000 $305,000 $185 46 days 5/19/26
3525 Transou Road 3 2 1,425 $300,000 $290,000 $203 59 days 5/18/26
4229 Wedge Drive 4 3 3,289 $449,999 $450,000 $136 66 days 5/18/26
5804 Brakenwood Lane 3 2 1,560 $318,900 $318,000 $203 46 days 5/13/26
River Ridge Road N/A N/A N/A $255,000 $225,000 Unknown 98 days 5/13/26
Average: 3.4 2.9 2,428 $418,604 $409,206 $175 80 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.