Sign up to stay up to date on the Sea Trail Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Clubhouse Rd Unit Apt 4 3 3 1,430 $425,000 $297 3 days
143 Clubhouse Rd 4 3 2,135 $685,000 $320 9 days
1425 Whistling Straits Way 4 3 2,454 $479,990 $195 9 days
214 Kings Trl Unit # B 3 3 2,132 $362,500 $170 11 days
690 Fairway Dr E 4 2 1,978 $449,000 $226 16 days
620 Eastwood Park Rd Unit Unit 7a 4 4 2,647 $650,000 $245 18 days
427 Egret Dr 3 2 2,236 $545,000 $243 20 days
217 Kings Trl Sw Unit # 1206 2 2 1,292 $295,000 $228 20 days
620 Eastwood Park Rd Unit Unit 6a 4 4 2,987 $634,999 $212 24 days
222 Sw Clubhouse Rd Unit # A 3 3 2,303 $440,000 $191 25 days
142 Avian Dr Unit Apt 3914 2 2 1,277 $309,900 $242 34 days
194 Edgewater Cir 3 4 2,831 $759,900 $268 35 days
611 Camellia Ln 2 2 1,358 $399,000 $293 38 days
152 Crooked Gulley Cir 4 3 2,197 $509,990 $232 39 days
148 Crooked Gulley Cir 3 3 2,107 $489,990 $232 39 days
90 Clubhouse Rd Unit Apt 4b 3 2 1,365 $274,900 $201 39 days
233 Kings Trl Unit # 2003 2 2 1,302 $295,000 $226 41 days
615 Ox Cart Pl 4 3 2,117 $659,900 $311 36 days
620 Eastwood Park Rd Unit Unit 14a 4 4 2,628 $665,000 $253 43 days
130 Ricemill Cir Unit Apt 4 2 2 1,268 $285,000 $224 43 days
219 Kings Trl Unit 1303 2 2 1,246 $298,500 $239 51 days
217 Kings Trl Unit # 1203 2 2 1,292 $300,000 $232 51 days
137 Avian Dr Unit Apt 3511 1 1 800 $219,000 $273 31 days
620 Eastwood Park Rd Unit Unit 14b 4 4 2,730 $617,500 $226 53 days
140 Avian Dr Unit Apt 3713 2 2 1,282 $310,000 $241 54 days
223 Clubhouse Rd Unit # 3 2 2 1,193 $315,000 $264 58 days
213 Kings Trl Unit # 1003 2 2 1,251 $295,000 $235 60 days
213 Clubhouse Rd Unit # 6 2 2 1,145 $275,000 $240 64 days
350 Sea Trail Dr E Unit Apt 3 2 2 1,243 $330,000 $265 65 days
620 Eastwood Park Rd Unit Unit 9b 4 4 3,048 $655,000 $214 65 days
620 Eastwood Park Rd Unit Unit 15c 4 4 2,598 $639,000 $245 66 days
103 Olde Oak Ln 3 2 2,005 $524,999 $261 66 days
43 Kings Trl N/A N/A N/A $199,000 Unknown 66 days
917 Wedge Pointe Dr 3 2 1,914 $479,900 $250 71 days
620 Eastwood Park Rd Unit Unit 7b 4 4 2,652 $615,000 $231 72 days
933 Green Pointe Dr 3 2 1,523 $550,000 $361 73 days
233 Kings Trl Unit # 2006 2 2 1,301 $265,000 $203 74 days
620 Eastwood Park Rd Unit Unit 8b 4 4 2,652 $635,000 $239 75 days
620 Eastwood Park Rd Unit Unit 3c 4 4 2,652 $590,000 $222 72 days
141 Avian Dr Unit Apt 3810 2 2 1,262 $294,900 $233 79 days
133 Avian Dr Unit Apt 3403 2 2 1,237 $285,000 $230 79 days
121 Crooked Gulley Cir Unit Apt 1 3 2 1,402 $385,000 $274 77 days
223 Kings Trl Unit # 1506 2 2 1,352 $265,000 $196 80 days
514 Woods Ct Sw 3 3 1,868 $447,500 $239 9 days
121 Crooked Gulley Cir Unit Apt 3 3 2 1,475 $389,000 $263 94 days
235 Kings Trl Sw Unit # 2104 2 2 1,342 $299,000 $222 94 days
1248 Black Wolf Run 3 2 1,600 $499,800 $312 97 days
137 Avian Dr Sw Unit 3520 1 1 752 $235,000 $312 100 days
602 Planters Ridge Dr 3 3 2,482 $525,000 $211 101 days
227 Kings Trl Unit # 1706 2 2 1,302 $314,900 $241 34 days
Average: 2.8 2.6 1,849 $424,198 $243 137 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Fairway Dr W 3 2 1,501 $362,565 $241 1 day
923 Oyster Pointe Dr N/A N/A N/A $110,000 Unknown 2 days
219 Brookwood Park Ct 3 3 2,107 $492,349 $233 0 days
606 Wisteria Dr 2 2 1,615 $389,900 $241 0 days
630 Kings Trl 3 3 2,370 $549,000 $231 30 days
620 Eastwood Park Rd Unit 19d 4 4 2,582 $663,000 $256 17 days
242 Clubhouse Rd Unit # 4a 4 4 2,103 $440,000 $209 8 days
234 Baroney Place Dr 3 2 2,279 $449,000 $197 12 days
103 Gulley Ct 4 3 2,197 $521,000 $237 0 days
1105 Sunridge Dr 4 3 2,175 $699,999 $321 44 days
145 Clubhouse Rd 4 3 2,079 $640,000 $307 60 days
233 Kings Trl Unit # 2001 2 2 1,301 $299,900 $230 65 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
221 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
217 Brookwood Park Ct 3 3 2,107 $499,498 $237 115 days
1277 Black Wolf Run 3 2 1,898 $540,860 $284 0 days
Average: 3.2 2.7 2,127 $516,852 $253 18 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Avian Dr Unit 3618 2 2 1,201 $315,000 $301,000 $250 35 days 10/21/26
610 Wisteria Dr 3 2 1,710 $365,000 $335,000 $195 9 days 10/16/26
629 Kings Trl N/A N/A N/A $150,000 $140,000 Unknown 139 days 10/7/26
178 Clubhouse Rd Unit 4 3 3 1,429 $415,000 $403,500 $282 30 days 10/1/26
1408 Whistling Straits Way 4 3 2,739 $685,645 $685,645 $250 0 days 9/25/26
107 Crooked Gulley Cir Unit Apt 4 3 2 1,475 $354,900 $342,500 $232 98 days 9/22/26
312 Crooked Gulley Cir N/A N/A N/A $147,000 $140,000 Unknown 5 days 9/21/26
1281 Black Wolf Run 3 2 1,898 $539,176 $539,176 $284 19 days 9/21/26
1284 Piper Glen Dr 3 3 2,626 $607,530 $607,530 $231 133 days 9/17/26
1429 Whistling Straits Way 3 3 2,294 $534,825 $534,825 $233 50 days 9/16/26
296 Camellia Ct 4 5 4,889 $930,000 $900,000 $184 273 days 9/16/26
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $435,000 $218 3 days 9/15/26
922 Oyster Pointe Dr 4 3 2,659 $789,900 $775,000 $291 79 days 9/15/26
1204 Black Wolf Run 4 3 2,739 $596,296 $596,296 $217 22 days 9/15/26
1282 Black Wolf Run 3 3 2,294 $528,680 $528,680 $230 33 days 9/15/26
116 Ricemill Cir Unit Apt 4 2 2 1,250 $160,000 $166,000 $132 8 days 9/14/26
1351 Piper Glen Dr 3 3 2,294 $536,432 $536,432 $233 0 days 9/14/26
1304 Piper Glen Dr 4 3 2,739 $600,000 $600,000 $219 28 days 9/14/26
1355 Piper Glen Dr 3 2 2,626 $618,093 $618,093 $235 15 days 9/14/26
140 Avian Dr Unit Apt 3709 2 2 1,262 $299,900 $283,000 $224 134 days 9/10/26
125 Clubhouse Rd 4 3 2,192 $684,900 $667,500 $304 6 days 9/9/26
108 Rice Mill Cir Unit 2 2 2 1,101 $310,000 $300,000 $272 52 days 9/9/26
618 Oyster Bay Dr 3 4 2,600 $540,000 $525,000 $201 20 days 9/3/26
41 Oyster Pointe Dr N/A N/A N/A $110,000 $100,000 Unknown 160 days 9/3/26
720 Oyster Bay Dr 5 3 2,644 $829,900 $815,000 $308 109 days 8/27/26
949 Forest Pointe Dr 3 3 2,090 $619,000 $585,000 $279 165 days 8/27/26
133 Avian Dr Unit 3416 2 2 1,262 $315,000 $280,000 $221 54 days 8/26/26
280 Sea Trail Dr W 3 2 2,361 $684,000 $660,000 $279 4 days 8/24/26
513 Fairway Dr W 3 2 1,476 $389,900 $380,000 $257 16 days 8/24/26
1235 Black Wolf Run 3 2 1,915 $569,500 $550,000 $287 6 days 8/17/26
620 Eastwood Park Rd Unit Unit 18d 4 4 2,580 $655,000 $650,000 $251 36 days 8/14/26
109 Crooked Gulley Cir Unit 4 3 2 1,482 $405,000 $400,000 $269 83 days 8/11/26
728 Surrey Ct 3 3 2,678 $569,900 $545,000 $203 5 days 8/6/26
620 Eastwood Park Rd Unit Unit 4b 4 4 2,652 $625,000 $625,000 $235 17 days 8/6/26
1270 Black Wolf Run 3 3 2,294 $563,374 $563,374 $245 0 days 8/4/26
1294 Piper Glen Dr 3 2 1,898 $550,125 $550,125 $289 0 days 7/31/26
1261 Black Wolf Run 4 5 2,860 $611,350 $611,350 $213 0 days 7/31/26
609 Camellia Ln 2 2 1,510 $409,000 $416,500 $275 7 days 7/30/26
208 Brookwood Park Ct 3 3 2,485 $529,900 $520,000 $209 87 days 7/27/26
1265 Black Wolf Run 2 2 2,324 $536,705 $536,705 $230 0 days 7/21/26
1300 Piper Glen Dr 3 2 1,898 $560,438 $560,438 $295 0 days 7/20/26
350 Sea Trail Dr E Unit 4 2 2 1,321 $262,900 $260,000 $196 108 days 7/17/26
620 Eastwood Park Rd Unit Unit 6b 4 4 2,598 $644,900 $635,000 $244 119 days 7/16/26
975 Oyster Pointe N/A N/A N/A $92,900 $84,000 Unknown 406 days 7/16/26
483 Blue Heron Ct 3 4 3,141 $789,900 $750,000 $238 32 days 7/15/26
265 Creek View Dr 3 3 2,158 $509,000 $485,000 $224 80 days 7/15/26
909 Oyster Pointe Dr 4 3 1,978 $583,000 $562,500 $284 192 days 7/15/26
725 Bermuda Walk 4 3 2,070 $589,777 $568,000 $274 82 days 7/10/26
620 Eastwood Park Rd Unit Unit 6d 4 4 2,583 $619,500 $612,250 $237 48 days 7/9/26
153 Crooked Gulley Cir 4 3 2,090 $639,000 $613,000 $293 127 days 7/8/26
Average: 3.0 2.7 2,067 $492,300 $483,580 $245 59 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.