Sign up to stay up to date on the Sea Trail Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Kings Trl Unit 1303 2 2 1,246 $305,000 $244 6 days
217 Kings Trl Unit # 1203 2 2 1,292 $300,000 $232 6 days
620 Eastwood Park Rd Unit 19d 4 4 2,582 $663,000 $256 6 days
242 Clubhouse Rd Unit # 4a 4 4 2,103 $440,000 $209 7 days
620 Eastwood Park Rd Unit Unit 14b 4 4 2,730 $617,500 $226 8 days
140 Avian Dr Unit Apt 3713 2 2 1,282 $325,000 $253 9 days
515 Fairway Dr W 3 2 1,504 $389,000 $258 12 days
223 Clubhouse Rd Unit # 3 2 2 1,193 $315,000 $264 13 days
213 Kings Trl Unit # 1003 2 2 1,251 $295,000 $235 15 days
213 Clubhouse Rd Unit # 6 2 2 1,145 $275,000 $240 19 days
350 Sea Trail Dr E Unit Apt 3 2 2 1,243 $330,000 $265 20 days
620 Eastwood Park Rd Unit Unit 9b 4 4 3,048 $655,000 $214 20 days
620 Eastwood Park Rd Unit Unit 15c 4 4 2,598 $639,000 $245 21 days
103 Olde Oak Ln 3 2 2,005 $545,000 $271 21 days
43 Kings Trl N/A N/A N/A $199,000 Unknown 21 days
917 Wedge Pointe Dr 3 2 1,914 $510,000 $266 26 days
620 Eastwood Park Rd Unit Unit 7b 4 4 2,652 $635,000 $239 27 days
1105 Sunridge Dr 4 3 2,175 $699,999 $321 28 days
933 Green Pointe Dr 3 2 1,523 $575,000 $377 28 days
178 Clubhouse Rd Unit 4 3 3 1,429 $415,000 $290 28 days
233 Kings Trl Unit # 2006 2 2 1,301 $275,000 $211 29 days
145 Clubhouse Rd 4 3 2,079 $680,000 $327 30 days
620 Eastwood Park Rd Unit Unit 8b 4 4 2,652 $640,000 $241 30 days
620 Eastwood Park Rd Unit Unit 3c 4 4 2,652 $599,000 $225 27 days
141 Avian Dr Unit Apt 3810 2 2 1,262 $299,900 $237 34 days
133 Avian Dr Unit Apt 3403 2 2 1,237 $295,000 $238 34 days
121 Crooked Gulley Cir Unit Apt 1 3 2 1,401 $399,900 $285 32 days
223 Kings Trl Unit # 1506 2 2 1,352 $275,000 $203 35 days
233 Kings Trl Unit # 2001 2 2 1,301 $299,900 $230 37 days
121 Crooked Gulley Cir Unit Apt 3 3 2 1,475 $389,000 $263 49 days
235 Kings Trl Sw Unit # 2104 2 2 1,342 $309,000 $230 49 days
1248 Black Wolf Run 3 2 1,600 $517,900 $323 52 days
137 Avian Dr Sw Unit 3520 1 1 752 $235,000 $312 55 days
602 Planters Ridge Dr 3 3 2,482 $525,000 $211 56 days
217 Kings Trl Sw Unit 1206 2 2 1,292 $295,000 $228 79 days
927 Green Pointe Dr 4 3 2,888 $849,000 $293 105 days
223 Brookwood Park Ct 3 3 2,107 $494,610 $234 111 days
213 Kings Trl Unit # 1005 2 2 1,281 $299,000 $233 125 days
225 Royal Poste Rd Unit # 2604 2 2 876 $239,777 $273 25 days
217 Clubhouse Rd Unit 2 2 2 1,245 $315,000 $253 129 days
226 Clubhouse Rd Unit A 3 3 2,235 $330,000 $147 132 days
213 Kings Trl Unit # 1004 2 2 1,228 $275,000 $223 141 days
308 Crooked Gulley Cir 3 2 1,801 $540,900 $300 31 days
219 Clubhouse Rd Unit # 5 2 2 1,235 $279,900 $226 147 days
620 Jasmine Ln Sw 2 2 1,362 $375,000 $275 162 days
182 Clubhouse Rd Unit Apt 4 3 3 1,430 $399,777 $279 187 days
620 Eastwood Park Rd Unit Unit 2b 3 4 2,437 $610,000 $250 226 days
178 Edgewater Cir 3 3 2,984 $599,000 $200 232 days
305 Planters Ridge Dr Sw 3 2 1,936 $599,000 $309 364 days
Lot 7 Lakeshore N/A N/A N/A $135,000 Unknown 3466 days
Average: 2.8 2.6 1,818 $427,412 $252 136 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Baroney Place Dr 3 2 2,279 $449,000 $197 2 days
103 Gulley Ct 4 3 2,197 $521,000 $237 0 days
312 Crooked Gulley Cir N/A N/A N/A $147,000 Unknown 5 days
139 Avian Dr Unit 3618 2 2 1,201 $315,000 $262 35 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
221 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $220 3 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
116 Ricemill Cir Unit Apt 4 2 2 1,250 $160,000 $128 8 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
107 Crooked Gulley Cir Unit Apt 4 3 2 1,475 $354,900 $240 98 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
219 Brookwood Park Ct 4 3 2,197 $510,000 $232 105 days
1425 Whistling Straits Way 4 3 2,454 $499,990 $203 29 days
1351 Piper Glen Dr 3 3 2,294 $533,452 $232 0 days
629 Kings Trl N/A N/A N/A $150,000 Unknown 139 days
140 Avian Dr Unit Apt 3709 2 2 1,262 $299,900 $237 134 days
922 Oyster Pointe Dr 4 3 2,659 $789,900 $297 79 days
1204 Black Wolf Run 4 3 2,739 $590,000 $215 22 days
1429 Whistling Straits Way 3 3 2,294 $534,655 $233 50 days
1304 Piper Glen Dr 4 3 2,739 $600,000 $219 28 days
1277 Black Wolf Run 3 2 1,898 $540,860 $284 0 days
1282 Black Wolf Run 3 3 2,294 $523,335 $228 33 days
1355 Piper Glen Dr 3 2 2,626 $615,000 $234 15 days
1284 Piper Glen Dr 3 3 2,626 $514,900 $196 133 days
296 Camellia Ct 4 5 4,889 $930,000 $190 273 days
1281 Black Wolf Run 3 2 1,898 $532,000 $280 19 days
1408 Whistling Straits Way 4 3 2,739 $672,050 $245 0 days
Average: 3.3 2.7 2,300 $513,894 $236 42 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Clubhouse Rd 4 3 2,192 $684,900 $667,500 $304 6 days 9/9/26
108 Rice Mill Cir Unit 2 2 2 1,101 $310,000 $300,000 $272 52 days 9/9/26
618 Oyster Bay Dr 3 4 2,600 $540,000 $525,000 $201 20 days 9/3/26
41 Oyster Pointe Dr N/A N/A N/A $110,000 $100,000 Unknown 160 days 9/3/26
720 Oyster Bay Dr 5 3 2,644 $829,900 $815,000 $308 109 days 8/27/26
949 Forest Pointe Dr 3 3 2,090 $619,000 $585,000 $279 165 days 8/27/26
133 Avian Dr Unit 3416 2 2 1,262 $315,000 $280,000 $221 54 days 8/26/26
280 Sea Trail Dr W 3 2 2,361 $684,000 $660,000 $279 4 days 8/24/26
513 Fairway Dr W 3 2 1,476 $389,900 $380,000 $257 16 days 8/24/26
1235 Black Wolf Run 3 2 1,915 $569,500 $550,000 $287 6 days 8/17/26
620 Eastwood Park Rd Unit Unit 18d 4 4 2,580 $655,000 $650,000 $251 36 days 8/14/26
109 Crooked Gulley Cir Unit 4 3 2 1,482 $405,000 $400,000 $269 83 days 8/11/26
728 Surrey Ct 3 3 2,678 $569,900 $545,000 $203 5 days 8/6/26
620 Eastwood Park Rd Unit Unit 4b 4 4 2,652 $625,000 $625,000 $235 17 days 8/6/26
1270 Black Wolf Run 3 3 2,294 $563,374 $563,374 $245 0 days 8/4/26
1294 Piper Glen Dr 3 2 1,898 $550,125 $550,125 $289 0 days 7/31/26
1261 Black Wolf Run 4 5 2,860 $611,350 $611,350 $213 0 days 7/31/26
609 Camellia Ln 2 2 1,510 $409,000 $416,500 $275 7 days 7/30/26
208 Brookwood Park Ct 3 3 2,485 $529,900 $520,000 $209 87 days 7/27/26
1265 Black Wolf Run 2 2 2,324 $536,705 $536,705 $230 0 days 7/21/26
1300 Piper Glen Dr 3 2 1,898 $560,438 $560,438 $295 0 days 7/20/26
350 Sea Trail Dr E Unit 4 2 2 1,321 $262,900 $260,000 $196 108 days 7/17/26
620 Eastwood Park Rd Unit Unit 6b 4 4 2,598 $644,900 $635,000 $244 119 days 7/16/26
975 Oyster Pointe N/A N/A N/A $92,900 $84,000 Unknown 406 days 7/16/26
483 Blue Heron Ct 3 4 3,141 $789,900 $750,000 $238 32 days 7/15/26
265 Creek View Dr 3 3 2,158 $509,000 $485,000 $224 80 days 7/15/26
909 Oyster Pointe Dr 4 3 1,978 $583,000 $562,500 $284 192 days 7/15/26
725 Bermuda Walk 4 3 2,070 $589,777 $568,000 $274 82 days 7/10/26
620 Eastwood Park Rd Unit Unit 6d 4 4 2,583 $619,500 $612,250 $237 48 days 7/9/26
153 Crooked Gulley Cir 4 3 2,090 $639,000 $613,000 $293 127 days 7/8/26
394 Sea Trail Dr W 4 3 2,090 $709,900 $712,517 $340 7 days 7/1/26
219 Kings Trl Unit # 1302 2 2 1,234 $305,000 $300,000 $243 10 days 6/30/26
1303 Piper Glen Dr 2 2 2,324 $530,215 $530,215 $228 0 days 6/29/26
1257 Black Wolf Run 2 2 2,324 $524,390 $524,390 $225 0 days 6/29/26
1179 Kingsmill Ct 3 3 2,103 $560,000 $550,000 $261 36 days 6/27/26
706 Oyster Bay Dr 3 3 2,148 $459,900 $430,000 $200 89 days 6/26/26
134 Ricemill Cir Unit Apt 2 2 2 1,138 $300,000 $292,000 $256 13 days 6/22/26
1280 Piper Glen Dr 4 3 2,739 $629,740 $629,740 $229 0 days 6/22/26
205 Jones Byrd Ct 4 3 3,101 $699,000 $675,000 $217 245 days 6/22/26
628 Kings Trl 4 3 2,258 $680,000 $680,000 $301 5 days 6/19/26
205 Planters Ridge Dr N/A N/A N/A $99,000 $99,000 Unknown 3 days 6/18/26
1269 Black Wolf Run 3 3 2,626 $643,380 $643,380 $245 0 days 6/17/26
606 Camellia Ln 2 2 1,425 $399,900 $385,000 $270 66 days 6/15/26
604 Camellia Ln 2 2 1,316 $250,000 $265,000 $201 4 days 6/10/26
215 Clubhouse Rd Unit # 2 2 2 1,218 $317,000 $318,000 $261 6 days 6/8/26
1278 Black Wolf Run 3 2 1,898 $524,845 $524,845 $276 1 day 6/5/26
141 Clubhouse Rd 4 3 2,186 $668,000 $670,000 $306 219 days 6/4/26
223 Kings Trl Unit # 1501 2 2 1,352 $313,000 $300,000 $221 30 days 6/1/26
213 Clubhouse Rd Unit 105 2 2 1,245 $329,000 $305,000 $244 146 days 5/29/26
1286 Black Wolf Run 3 3 2,626 $629,250 $654,070 $249 0 days 5/29/26
Average: 3.0 2.7 2,022 $479,078 $468,978 $246 67 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.