Sign up to stay up to date on the Wilmington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Robert E Lee Drive 3 2 1,842 $444,999 $241.58 1 day
4001 Dauntless Lane 4 4 3,577 $1,819,750 $508.74 1 day
1621 Stanley Street 3 3 2,029 $350,990 $172.99 1 day
1609 Stanley Street 3 3 1,733 $329,990 $190.42 1 day
1625 Stanley St Street 3 3 1,733 $329,990 $190.42 1 day
4318 Peeble Drive 3 3 2,291 $427,500 $186.60 1 day
4009 Dauntless Lane 3 4 2,717 $989,900 $364.34 1 day
1601 Fordham Road 3 2 2,397 $500,000 $208.59 1 day
2856 Worth Drive Unit #Unit C 3 3 1,537 $325,900 $212.04 1 day
3802 Fawn Creek Drive 2 2 986 $295,000 $299.19 1 day
2001 Metts Avenue 2 2 1,005 $450,000 $447.76 1 day
1351 Tidalwalk Drive 4 4 3,815 $2,600,000 $681.52 1 day
2856 Worth Drive Unit #Unit D 3 3 1,537 $325,900 $212.04 1 day
6310 Gadwall Court 3 3 2,236 $549,000 $245.53 1 day
4613 Kings Drive 4 2 1,423 $150,000 $105.41 90 days
207 N 15th Street 3 1 1,082 $190,000 $175.60 1 day
354 Putnam Drive 4 2 1,936 $389,000 $200.93 1 day
1024 S 10th Street 2 2 1,206 $285,000 $236.32 3 days
408 S 17th Street 3 2 1,401 $399,900 $285.44 1 day
8628 Plantation Landing Drive 3 2 1,789 $395,000 $220.79 2 days
505 Manet Road 3 2 1,604 $325,000 $202.62 1 day
126 Devonshire Lane 4 3 3,002 $499,000 $166.22 1 day
59 Northwood Drive 3 2 1,505 $387,700 $257.61 1 day
411 The Cape Boulevard 3 2 2,100 $510,000 $242.86 2 days
222 Eucalyptus Lane 2 2 1,057 $245,000 $231.79 1 day
1101 Fanning Street 3 3 1,582 $399,900 $252.78 170 days
4004 Echo Farms Boulevard 3 3 1,502 $269,999 $179.76 3 days
183 Longstreet Drive Unit #101 2 2 960 $199,900 $208.23 2 days
1937 Harrison Street 3 2 1,428 $375,000 $262.61 2 days
927 Wharton Avenue 3 3 1,577 $415,000 $263.16 2 days
616 S 9th Street 2 2 970 $335,900 $346.29 2 days
6518 Settlers Dream Place 5 4 3,049 $525,000 $172.19 3 days
1208 Arboretum Drive 4 4 3,504 $1,150,000 $328.20 2 days
1116 Shelby Court 3 2 1,417 $365,900 $258.22 3 days
1368 Trisail Terrace 3 3 2,372 $499,990 $210.79 2 days
1369 Trisail Terrace 4 4 2,744 $522,990 $190.59 2 days
1713 S 41st Street Unit #Unit A 3 3 1,260 $279,000 $221.43 3 days
813 Trisail Terrace 3 3 2,372 $595,665 $251.12 2 days
8920 W Telfair Circle 3 2 1,729 $419,000 $242.34 3 days
901 Litchfield Way Unit #L 3 2 1,271 $242,000 $190.40 2 days
3840 Daphine Drive 3 3 2,072 $485,000 $234.07 3 days
4123 Park Avenue 3 2 1,367 $399,000 $291.88 4 days
209 Wendover Lane 3 3 2,161 $515,000 $238.32 3 days
809 Trisail Terrace 4 3 2,983 $638,610 $214.08 3 days
414 Chestnut Street Unit #301 N/A N/A 2,517 $4,824 $1.91 3 days
4927 Oleander Drive N/A N/A 1,275 $475,000 $372.55 3 days
4927 Oleander Drive 3 1 1,275 $475,000 $372.55 3 days
2118 Market Street 3 3 1,812 $575,000 $317.33 3 days
4116 Breezewood Drive Unit #Apt 103 2 2 1,340 $259,900 $193.96 4 days
4023 Ruddy Duck Way 3 3 2,996 $849,999 $283.71 3 days
Average: 3.4 3.0 2,236 $673,640 $642 132 days
Viewing 1 - 50 of 722
Viewing 1 - 50 of 722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5222 Shoal Bay Run 3 3 2,317 $565,314 $243.99 0 days
240 Grand Champion Road 4 3 2,339 $616,397 $263.53 2 days
7130 Thurgood Road 3 2 1,214 $329,999 $271.83 5 days
713 Hunting Ridge Road 3 2 1,489 $335,000 $224.98 4 days
1108 Loman Lane 3 2 1,187 $310,000 $261.16 5 days
3910 W Durant Court 3 2 1,973 $419,000 $212.37 6 days
6672 Lemon Lane Unit #Unit 30 3 3 1,492 $329,870 $221.09 5 days
114 Jasmine Street 3 2 1,041 $289,900 $278.48 5 days
3735 Mason Port Drive 4 4 3,101 $798,500 $257.50 6 days
320 Raye Drive 4 2 1,519 $350,000 $230.41 7 days
2127 Clemmons Way Unit #Slip 20 N/A N/A N/A $349,000 Unknown 7 days
4809 Split Rail Drive 3 2 1,510 $365,000 $241.72 6 days
606 Trisail Terrace 3 3 2,372 $577,950 $243.66 8 days
6727 Alamosa Drive 2 2 1,001 $269,000 $268.73 8 days
6013 Slipper Shell Street 3 3 1,340 $315,000 $235.07 9 days
2622 Mimosa Place 3 3 2,660 $549,000 $206.39 11 days
920 Wild Dunes Circle 3 4 2,671 $695,000 $260.20 9 days
6305 Single Tree Court 4 3 3,189 $762,000 $238.95 10 days
213 Polvogt Alley 3 1 1,049 $175,000 $166.83 11 days
5924 Sweet Gum Drive 4 3 2,446 $570,000 $233.03 12 days
913 Tarpon Drive 7 4 4,500 $1,100,000 $244.44 13 days
220 Golden Road 3 2 1,582 $225,000 $142.23 11 days
444 Deveraux Drive 3 3 2,894 $799,900 $276.40 8 days
1800 Eastwood Road Unit ##145 2 2 1,429 $469,900 $328.83 12 days
6420 Amsterdam Way Unit #Ste H N/A N/A 1,620 $285,000 $175.93 12 days
5205 Helms Port Avenue 4 4 3,373 $1,350,000 $400.24 12 days
618 Trisail Terrace 5 4 2,744 $601,570 $219.23 13 days
925 Trisail Terrace 5 3 2,983 $645,795 $216.49 13 days
905 Trisail Terrace Terrace 3 3 2,587 $613,215 $237.04 14 days
8636 Fazio Drive 3 4 3,165 $649,980 $205.36 13 days
3904 E Scots Place 3 2 1,683 $379,000 $225.19 6 days
229 Rockwell Road 3 2 1,463 $330,000 $225.56 14 days
7105 Robmar Court 3 2 1,278 $345,000 $269.95 13 days
613 Trisail Terrace Terrace 3 3 2,587 $582,250 $225.07 14 days
136 Bella Port Lane 4 3 2,327 $559,000 $240.22 12 days
1307 Faulkenberry Road 3 2 1,301 $320,000 $245.96 15 days
229 2 Chopt Road 3 2 1,652 $299,900 $181.54 15 days
4012 Chandler Drive 3 2 1,839 $399,900 $217.46 10 days
1009 Bay Head Circle 3 2 1,669 $562,500 $337.03 14 days
6314 Standsberry Lane 4 2 1,600 $399,000 $249.38 16 days
318 Smallwood Court 3 2 1,404 $344,900 $245.66 16 days
359 Club Court 3 3 2,141 $499,000 $233.07 18 days
8924 Shipwatch Drive 4 4 2,827 $1,575,000 $557.13 16 days
116 Futch Creek Road 4 3 1,755 $400,000 $227.92 16 days
112 Kedleton Court 3 4 2,778 $969,000 $348.81 16 days
401 Brenda Drive 3 2 1,496 $354,000 $236.63 4 days
2622 Ashby Drive 3 2 1,039 $290,900 $279.98 18 days
817 S 13th Street N/A N/A N/A $100,000 Unknown 19 days
1015 S 2nd Street 3 1 N/A $125,000 Unknown 22 days
4946 Wrightsville Avenue N/A N/A 1,927 $3,000,000 $1,556.82 19 days
Average: 3.4 2.9 2,210 $553,502 $258 72 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
775 Wharton Avenue 4 3 2,120 $570,000 $565,000 $268.87 2 days 9/28/23
1515 Ann Street 3 1 1,150 $199,900 $125,000 $173.83 10 days 9/28/23
4052 Tamarisk Lane 3 3 2,135 $584,900 $585,000 $273.96 4 days 9/28/23
183 Longstreet Drive Unit #Apt 201 2 2 960 $215,000 $215,000 $223.96 7 days 9/28/23
513 S 4th Street 3 2 1,774 $375,000 $375,000 $211.39 18 days 9/28/23
8225 Sage Valley Drive 3 3 2,805 $785,000 $775,000 $279.86 14 days 9/28/23
3410 Oyster Tabby Drive 3 3 3,064 $825,000 $805,000 $269.26 23 days 9/28/23
317 Colony Green Court 4 4 3,213 $530,000 $507,500 $164.95 188 days 9/28/23
906 Litchfield Way Unit #L 2 2 1,158 $215,000 $215,000 $185.66 6 days 9/27/23
2013 Albert Circle 2 3 1,357 $278,000 $278,000 $204.86 2 days 9/27/23
1906 Chestnut Street 4 2 1,927 $585,000 $580,000 $303.58 2 days 9/27/23
115 Gordon Road 2 1 1,160 $269,000 $233,800 $231.90 26 days 9/27/23
6038 Banded Tulip Drive 3 3 1,349 $325,000 $325,000 $240.92 8 days 9/27/23
510 Surry Street 3 4 3,554 $1,950,000 $1,625,000 $548.68 112 days 9/27/23
1351 Big Cypress Loop Unit #Homesite 132 3 3 2,483 $526,354 $526,534 $211.98 20 days 9/27/23
1708 Pope Court 5 5 4,822 $1,345,000 $1,300,000 $278.93 166 days 9/27/23
1028 Birch Creek Drive 2 3 1,264 $259,500 $259,500 $205.30 0 days 9/26/23
448 Beaumont Oaks Drive Unit #Lot #45 4 4 2,676 $608,900 $608,900 $227.54 0 days 9/26/23
218 Apollo Drive 3 2 1,487 $425,000 $415,000 $285.81 9 days 9/26/23
6611 Sunwood Circle 3 2 1,249 $280,000 $270,000 $224.18 5 days 9/26/23
2100 Pampass Court N/A N/A N/A $95,000 $90,000 Unknown 17 days 9/26/23
464 Yucca Lane 3 3 3,309 $710,000 $695,000 $214.57 15 days 9/26/23
129 Darby Street 4 3 1,603 $335,000 $345,000 $208.98 5 days 9/26/23
9008 Peplow Place Unit #Lot 88 4 4 2,593 $529,932 $529,932 $204.37 43 days 9/26/23
1331 Landfall Drive 4 4 4,231 $1,695,000 $1,695,000 $400.60 131 days 9/26/23
454 Racine Drive Unit #E101 2 2 694 $137,000 $130,000 $197.41 8 days 9/25/23
44 Beauregard Drive 4 3 1,617 $420,000 $435,000 $259.74 3 days 9/25/23
1412 Wooster Street 2 1 696 $284,900 $275,000 $409.34 8 days 9/25/23
608 Windgate Drive 3 2 1,800 $399,000 $380,000 $221.67 15 days 9/25/23
212 River Gate Lane 3 3 1,690 $325,000 $329,000 $192.31 4 days 9/25/23
1206 Glenn Street 3 3 1,496 $388,900 $390,000 $259.96 32 days 9/25/23
4142 Breezewood Drive Unit #Apt 203 2 2 1,382 $275,000 $270,000 $198.99 6 days 9/25/23
1529 Landfall Drive 4 5 4,293 $2,600,000 $2,800,000 $605.64 3 days 9/25/23
5114 Shoal Bay Run 4 4 2,950 $785,500 $785,500 $266.27 0 days 9/25/23
6205 Strawfield Drive 4 3 1,886 $410,000 $410,000 $217.39 14 days 9/25/23
719 Varsity Drive 2 2 862 $260,000 $251,250 $301.62 12 days 9/25/23
4701 Chamberlain Lane 4 4 2,588 $525,000 $546,000 $202.86 6 days 9/25/23
211 Fullford Lane Unit #Unit 103 2 2 1,370 $285,000 $278,000 $208.03 22 days 9/25/23
5000 Folklore Way 4 4 2,950 $700,490 $700,490 $237.45 136 days 9/25/23
1338 Big Cypress Loop Unit #Homesite 161 5 4 3,401 $649,259 $649,259 $190.90 460 days 9/25/23
517 Amberjack Drive 3 2 1,367 $280,000 $269,000 $204.83 9 days 9/22/23
7409 Fisherman Creek Drive 5 5 4,578 $1,250,000 $1,260,000 $273.04 2 days 9/22/23
6236 Rowsley Street 4 3 1,811 $405,000 $420,000 $223.63 2 days 9/22/23
104 Turtle Cay Drive Unit #2 2 2 1,178 $295,000 $295,000 $250.42 7 days 9/22/23
645 Condo Club Drive Unit #310 1 1 805 $190,000 $195,000 $236.02 2 days 9/22/23
564 Foxfield Court 4 2 1,903 $400,000 $387,500 $210.19 9 days 9/22/23
3831 Mayfield Court 2 2 1,065 $325,000 $320,000 $305.16 9 days 9/22/23
2408 Metts Avenue 3 2 1,598 $699,000 $675,000 $437.42 18 days 9/22/23
6122 Inland Greens Drive 3 2 1,529 $430,000 $420,000 $281.23 8 days 9/22/23
1308 Bayside Circle E 2 3 1,826 $604,900 $592,000 $331.27 47 days 9/22/23
Average: 3.2 2.7 2,026 $515,123 $507,612 $251 33 days
Viewing 1 - 50 of 1990
Viewing 1 - 50 of 1990

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.