Sign up to stay up to date on the Winding River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Riverwood Dr Se 4 4 3,210 $749,900 $233 4 days
1579 Golden Marsh Ct Se N/A N/A N/A $115,000 Unknown 23 days
1620 Goley Hewett Rd Se N/A N/A N/A $1,750,000 Unknown 26 days
1489 White Dogwood Ct Se 4 4 3,627 $775,000 $213 35 days
613 Riverwood Dr Se 4 4 3,180 $740,000 $232 37 days
1834 Quail Pt Se 3 3 3,231 $529,900 $164 38 days
461 Springwood Dr Se 4 3 3,011 $734,900 $244 40 days
380 Blossom Tree Ln Se 3 3 1,837 $440,000 $239 50 days
1734 Merriwether Ln Se 4 4 3,387 $975,000 $287 50 days
391 Blossom Tree Ln Se 4 3 2,092 $499,900 $238 69 days
1798 Candle Ridge Ln Se 3 4 3,222 $850,000 $263 72 days
364 Broad Leaf Ln Se 4 3 4,066 $795,000 $195 72 days
503 Riverwood Dr Se 4 5 3,841 $699,000 $181 79 days
1504 Turnberry Ln Se 3 3 2,281 $520,000 $227 80 days
1751 Mute Swan Ln Se 3 3 3,003 $749,900 $249 73 days
92 Plantation Passage Dr Se N/A N/A N/A $69,900 Unknown 89 days
468 Woodbury Ct Se N/A N/A N/A $175,000 Unknown 91 days
1620 Golfers Ridge Dr Se 4 3 2,722 $550,000 $202 97 days
463 Autumn Chase Se N/A N/A N/A $125,000 Unknown 99 days
398 Cypress Ridge Dr Se 4 4 3,812 $829,000 $217 108 days
486 Wild Pine Ct Se 4 4 4,314 $899,000 $208 111 days
75 Plantation Passage Dr Se N/A N/A N/A $75,000 Unknown 22 days
117 Plantation Passage Dr Se 4 3 3,220 $630,000 $195 135 days
1620 Goley Hewett Rd Se Unit Unit 206 2 2 1,216 $289,000 $237 139 days
1568 Brushwood Ct Se N/A N/A N/A $149,500 Unknown 142 days
1620 Goley Hewett Rd Se Unit Unit 1205 2 2 1,374 $312,500 $227 145 days
86 Plantation Passage Dr Se 4 3 3,750 $560,000 $149 164 days
1620 Goley Hewett Rd Se Unit Unit 407 2 2 1,202 $294,900 $245 177 days
575 Riverwood Dr Se N/A N/A N/A $150,000 Unknown 165 days
307 Jarret Bay Ct Se 3 3 2,894 $599,900 $207 203 days
482 Riverwood Dr Se 5 5 4,708 $750,000 $159 209 days
500 Riverwood Dr Se N/A N/A N/A $200,000 Unknown 227 days
1423 Whisperwood Ct Se 3 4 4,065 $875,000 $215 247 days
79 Plantation Passage Dr Se 4 3 2,889 $750,000 $259 251 days
Average: 3.5 3.4 3,046 $564,917 $219 105 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1628 Silverwood Ct Se 4 4 2,487 $629,900 $253 1 day
1577 Golden Marsh Ct Se 3 3 3,304 $994,900 $301 3 days
1699 Mistwood Ct Se 4 5 3,071 $740,000 $240 15 days
467 Herring Gull Ct Se 3 3 2,826 $1,100,000 $389 16 days
608 Riverwood Dr Se 4 3 2,215 $616,800 $278 2 days
1530 Turnberry Ln Se 4 3 2,477 $599,500 $242 62 days
597 Riverwood Dr Se 3 3 2,762 $450,000 $162 142 days
505 Night Heron Ct Se 2 3 2,599 $523,000 $201 68 days
Average: 3.4 3.4 2,717 $706,762 $258 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
389 Blossom Tree Ln Se 3 3 2,063 $524,900 $515,000 $249 358 days 10/16/26
484 Heatherwood Ct Se 3 3 2,860 $660,000 $632,000 $220 21 days 10/13/26
466 Herring Gull Ct Se 3 4 4,368 $1,350,000 $1,200,000 $274 344 days 10/9/26
542 Riverwood Dr Se 4 4 2,412 $619,000 $605,000 $250 162 days 10/7/26
1620 Goley Hewett Rd Se Unit Unit 1206 2 2 1,248 $314,900 $302,500 $242 84 days 9/25/26
1186 Woodbridge Ln Se N/A N/A N/A $29,900 $28,000 Unknown 185 days 9/25/26
1838 Quail Pt Se N/A N/A N/A $198,000 $188,000 Unknown 11 days 9/16/26
73 Plantation Passage Dr Se 3 4 2,929 $795,000 $775,000 $264 8 days 9/11/26
401 Blossom Tree Ln Se 3 2 1,711 $429,900 $429,900 $251 45 days 9/9/26
621 Riverwood Dr Se 3 2 2,021 $399,999 $390,000 $192 13 days 9/3/26
1609 Zion Hill Rd Se Unit Unit 2 4 4 2,636 $425,000 $415,000 $157 4 days 8/25/26
137 Plantation Passage Dr Se 4 4 3,903 $629,900 $600,000 $153 101 days 8/11/26
85 Plantation Passage Dr Se 4 4 2,922 $599,990 $600,000 $205 50 days 8/5/26
1842 Quail Pt Se 3 4 2,918 $795,000 $770,000 $263 57 days 7/28/26
1623 Amberwood Dr Se 4 3 3,192 $769,000 $769,000 $240 3 days 7/22/26
1806 Urchin Ln Se 3 4 2,405 $470,000 $440,000 $182 161 days 7/14/26
369 Broad Leaf Ln Se 3 3 2,086 $510,000 $490,000 $234 33 days 7/9/26
417 Autumn Chase Se 4 3 2,322 $629,000 $625,000 $269 82 days 7/2/26
420 Cypress Ridge Dr Se 3 3 3,133 $632,500 $616,500 $196 184 days 7/1/26
497 Broomsedge Ct Se 4 4 2,794 $714,900 $714,900 $255 74 days 6/18/26
1631 Golfers Ridge Dr Se Unit T1-36 4 3 2,564 $620,000 $600,000 $234 20 days 6/17/26
1449 Turning Leaf Ln Se 3 4 2,737 $629,000 $615,000 $224 145 days 6/11/26
504 Night Heron Ct Se 3 3 2,934 $495,000 $440,000 $149 32 days 6/9/26
487 Broomsedge Ct Se 3 2 2,450 $524,900 $508,000 $207 51 days 6/8/26
429 Autumn Chase Se 3 2 1,966 $397,500 $385,000 $195 3 days 6/5/26
1533 Turnberry Ln Se 4 4 3,302 $765,000 $745,000 $225 59 days 6/1/26
489 Broomsedge Ct Se 3 3 2,997 $697,500 $682,000 $227 55 days 5/29/26
1620 Goley Hewett Rd Se Unit Unit 1204 2 2 1,245 $309,000 $309,000 $248 3 days 5/27/26
1357 Oak Glen Ct Se 4 3 2,684 $873,000 $861,500 $320 56 days 5/26/26
1466 Pinecroft Ln Se 3 2 1,711 $469,900 $450,000 $263 89 days 5/22/26
1715 Mute Swan Ln Se 3 3 2,860 $745,000 $737,000 $257 8 days 5/21/26
509 Whimbreel Ct Se 3 3 1,789 $499,000 $485,000 $271 154 days 5/19/26
1463 Pinecroft Ln Se 3 2 1,992 $535,000 $524,000 $263 11 days 5/4/26
387 Blossom Tree Ln Se 3 3 2,321 $574,900 $564,950 $243 58 days 5/1/26
1808 Baywater Ct Se 4 4 3,937 $760,000 $725,000 $184 70 days 4/30/26
1179 Woodbridge Ln Se 3 3 2,063 $574,900 $567,000 $274 222 days 4/29/26
Average: 3.3 3.1 2,572 $582,402 $564,006 $232 84 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.